CONVERSION DATA
| MULTIPLY | BY | TO OBTAIN |
|---|---|---|
| Feet / sec | 18.29 | Meters / Min |
| Feet or Water | 0.0295 | Atmospheres |
| Feet or Water | 0.884 | Inches of Mercury |
| Feet or Water | 0.433 | Psi |
| Gallons | 3785 | Cm3 |
| Gallons | 0.1337 | Ft3 |
| Gallons | 0.83257 | Imperial Gallons |
| Gallons | 3.785 | Liters |
| Gallons / min | 0.06308 | Liters / Sec |
| Imperial Gallons | 1.2 | Gallons |
| Horsepower | 1.014 | Horsepower (metric) |
| Horsepower | 33.000 | Foot Pounds/min |
| Horsepower | 746 | Watts |
| Inches | 2.54 | Centimeters |
| Kg /cm2 | 14.22 | Psi |
| Kilo Watts | 1.340 | Horsepower |
| Liters | 1000 | Cm3 |
| Liters | 0.264 | Gallons |
| Liters | 0.22 | Imperial Gallons |
| Liters | 33.8 | Ounces (Fluid) |
| Meters | 3.281 | Feet |
| Microns (μ) | 0.0394 | Thousandth of an inch |
| Miles / hr | 44.7 | Centimeters/sec |
| Miles / hr | 1.467 | Feet/sec |
| Millimetres | 0.0394 | Inches |
| Psi | 0.068 | Atmospheres |
| Psi | 0.06895 | Bar |
| Psi | 2.307 | Feet of Water |
| Psi | 0.0703 | Kg/cm2 |
| Psi | 6.895 | KPA |
| MULTIPLY | BY | TO OBTAIN |
|---|---|---|
| Atmosoheres | 1.013 | Bar |
| Atmospheres | 33.931 | Feet of water |
| Atmospheres | 1.0332 | Kg/cm3 |
| Atmospheres | 101.3Kilo | Pascals (k pa) |
| Atmospheres | 14.696 | Psi |
| Bar | 100 | KPA |
| Bar | 14.5 | Psi |
| Barrels (oil) | 42 | Galions |
| Centimeters | 0.3937 | Inches |
| Centi Stokes | Sp.gravity | Centi Poise |
| Cm3 | 0.061 | in3 |
| Cm3 | 0.000264 | Gallons |
| Cm3 | 0.001 | Liters |
| Ft3 | 1728 | In3 |
| Ft3 | 0.02832 | M3 |
| Ft3 | 7.48 | Gallons |
| Ft3 | 28.32 | liters |
| Ft3(water) | 62.43 | Pounds (Water) |
| In3 | 16.39 | Cm2 |
| In3 | 0.00433 | Gallons |
| In3 | 0.164 | Liters |
| M3 | 35.31 | Ft3 |
| M3 | 61.016 | In3 |
| M3 | 264.2 | Gallons |
| M3 | 1000 | Liters |
| Degree (Angle) | 60 | Minutes |
| Degree (Celsius) | (0C x 1.8)+32 | Degree (Fahrenheit) |
| Degree (Fahrenheit) |
(0F - 32)x0.56 | Degree (Celsius) |
| Feet | 0.3048 | Meters |
| Feet/sec | 30.48 | Centimeters/sec |
Any Question? We are Online Ask Now